James Suckling ratings near 93
Bordeaux 2017 Left bank
Support Bordoverview: buy your Bordeaux 2017 primeurs at Bolomey Wijnimport Amsterdam.
Read about Bordeaux 2017 on Bolomey Blog. Follow Bordoverview on Twitter.
Wine | Year | AOC- Appellation d’Origine Contrôlée (AOC)
- AOC stands for “Appellation d’Origine Contrôlée”. It tells you where the wine comes from, its origin. It also tells you that the wine is made according to the criteria of this AOC.
| Class.- Classification (Class.)
- Most of these wines belong to one of the Bordeaux classifications:
- 1st-5th GCC - The famous 1855 Médoc Grand Cru Classé Classification (61 wines). The list starts with the top 5 of 1st Classed Growths.
- 1st GCC a & b and GCC - The St-Emilion Premier Grand Crus (class a and class b) and the Grand Cru Classés.
- CB - The Médoc Cru Bourgeois Classification (1932). Last renewed in 2003 (with at the top the 9 Cru Bourgeois Exceptionnel followed by the Cru Bourgeois Supérieur classed wines, this 2003 classification is used for the overviews 2004 - 2006). In February 2007 the classification was annuled by the Bordeaux Administrative Appeals Court, and in November 2007 it was decided that the classification would be continued but without the sub-classes at the top.
- CC Grav. - All Graves wines classified (1959) as Cru Classé de Graves are located in the Pessac-Léognan region (as individual AOC established in 1987).
| Size- Size in hectares (Size)
- This column tells you what the size is of the property in hectares (ha). Note that seldomly all land is used to make the first wine of the estate. Most châteaux also make a second and even a third wine on the estate.
| By- Winemaker, consultant, manager or owner (By)
- Some people are playing a decisive role in the wine-making process. From more to less influential with respect to the style of the wine we can distinguish:
- 1. consulting oenologist
2. oenologist 3. cellar master (and vineyard manager) 4. (general) manager 5. owner - Not all roles are necessarily played by different people, e.g. there is no oenologist supporting the cellar master, or the owner himself is in fact the winemaker. For this column the person fulfilling the first role is mentioned: he or she is in fact the person who most determines the overall style of the wine.
| JS  - James Suckling (JS)
- American wine critic James Suckling published in the American magazine Wine Spectator up to and including the Bordeaux 2009 vintage. From Bordeaux 2010 vintage he publishes on his own new website JamesSuckling.com. Wines are rated on a scale from 50 to 100. For example 92-94 means "ranging from 92 to 94". Not all wines are (already) rated.
| Price- Consumer price in euro (Price)
- The price shown is the average initial consumer "en primeur" price with tax included. Use it as a guideline, as an indication to assess the prices that you encounter.
| +/–- Price change percentage (+/–)
- This column compares the initial consumer price of the displayed year with the consumer price of the preceding year. If both consumer prices are known, a percentage is shown for the price increase (+) or price drop (–).
|
---|
d'Armailhac | 2017 | Pauillac | 5th GCC | 50 | Dhalluin, Ph. | · | · | · | · | · | 93-94 | · | · | · | · | · | · | · |
Beychevelle (buy) | 2017 | St-Julien | 4th GCC | 74 | Boissenot, E. | · | · | · | · | · | 93-94 | · | · | · | · | · | · | · |
Cantemerle (buy) | 2017 | Haut-Médoc | 5th GCC | 87 | Pauli, G. | · | · | · | · | · | 93-94 | · | · | · | · | · | · | · |
le Clarence de Haut-Brion (buy) | 2017 | Pessac-Léognan | 2nd wine | 43 | Masclef, J-P | · | · | · | · | · | 93-94 | · | · | · | · | · | · | · |
Clos du Marquis (buy) | 2017 | St-Julien | · | 97 | Boissenot, E. | · | · | · | · | · | 93-94 | · | · | · | · | · | · | · |
Domaine de Chevalier (buy) | 2017 | Pessac-Léognan | CC Grav. | 33 | Derenoncourt, S. | · | · | · | · | · | 93-94 | · | · | · | · | · | · | · |
Ferrière | 2017 | Margaux | 3rd GCC | 8 | Boissenot, E. | · | · | · | · | · | 93-94 | · | · | · | · | · | · | · |
d'Issan (buy) | 2017 | Margaux | 3rd GCC | 30 | Boissenot, E. | · | · | · | · | · | 93-94 | · | · | · | · | · | · | · |
Langoa-Barton (buy) | 2017 | St-Julien | 3rd GCC | 17 | Barton, A. | · | · | · | · | · | 93-94 | · | · | · | · | · | · | · |
Pédesclaux (buy) | 2017 | Pauillac | 5th GCC | 28 | Boissenot, E. | · | · | · | · | · | 93-94 | · | · | · | · | · | · | · |
le Petit Mouton de Mouton-Rothschild (buy) | 2017 | Pauillac | 2nd wine | 83 | Dhalluin, Ph. | · | · | · | · | · | 93-94 | · | · | · | · | · | · | · |
Prieuré-Lichine | 2017 | Margaux | 4th GCC | 68 | Derenoncourt, S. | · | · | · | · | · | 93-94 | · | · | · | · | · | · | · |
Batailley | 2017 | Pauillac | 5th GCC | 57 | Dubourdieu, D. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Branaire (Ducru) (buy) | 2017 | St-Julien | 4th GCC | 52 | Boissenot, E. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Brane-Cantenac (buy) | 2017 | Margaux | 2nd GCC | 90 | Lurton, H. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Cantenac-Brown | 2017 | Margaux | 3rd GCC | 42 | Boissenot, E. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Carruades de Lafite Rothschild | 2017 | Pauillac | 2nd wine | 103 | Boissenot, E. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
la Chapelle de la Mission Haut-Brion (buy) | 2017 | Pessac-Léognan | 2nd wine | 21 | Masclef, J-P | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Clerc Milon (buy) | 2017 | Pauillac | 5th GCC | 30 | Dhalluin, Ph. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Couhins | 2017 | Pessac-Léognan | · | 24 | Forget, D. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
la Croix Ducru Beaucaillou (buy) | 2017 | St-Julien | 2nd wine | 55 | Boissenot, E. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Dauzac | 2017 | Margaux | 5th GCC | 45 | Boissenot, E. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Echo de Lynch Bages | 2017 | Pauillac | 2nd wine | 94 | Llose, D. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Giscours (buy) | 2017 | Margaux | 3rd GCC | 80 | Boissenot, E. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Goulée | 2017 | Médoc | · | 28 | Arangoits, D. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Grand-Puy-Lacoste (buy) | 2017 | Pauillac | 5th GCC | 55 | Boissenot, E. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Gruaud-Larose (buy) | 2017 | St-Julien | 2nd GCC | 82 | Pauli, G./Boissenot, E. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
la Gurgue | 2017 | Margaux | CB | 10 | Villars-Lurton, C. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Labégorce | 2017 | Margaux | CB | 36 | Medeville, A. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Lafon-Rochet (buy) | 2017 | St-Estèphe | 4th GCC | 40 | Couasnon, M-B | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Lagrange (buy) | 2017 | St-Julien | 3rd GCC | 113 | Boissenot, E. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Lynch-Moussas | 2017 | Pauillac | 5th GCC | 57 | Boissenot/Dubourdieu | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Malartic-Lagravière | 2017 | Pessac-Léognan | CC Grav. | 41 | Rolland, M. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Malescasse | 2017 | Haut-Médoc | CB | 37 | Pauli, G. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Meyney (buy) | 2017 | St-Estèphe | CB | 51 | Pauli, G. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
les Ormes de Pez (buy) | 2017 | St-Estèphe | CB | 33 | Llose, D. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
les Pagodes de Cos (buy) | 2017 | St-Estèphe | 2nd wine | 64 | Arangoits, D. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Petit Lion de Léoville-Las-Cases | 2017 | St-Julien | 2nd wine | 97 | Boissenot, E. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Phélan-Ségur (buy) | 2017 | St-Estèphe | CB | 89 | Boissenot/Rolland | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Réserve de la Comtesse (buy) | 2017 | Pauillac | 2nd wine | 85 | Ribéreau-Gayon, P. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Saint-Pierre (buy) | 2017 | St-Julien | 4th GCC | 17 | Boissenot, E. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Siran (buy) | 2017 | Margaux | CB | 24 | Dubourdieu, D. | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Talbot (buy) | 2017 | St-Julien | 4th GCC | 102 | Ribéreau-G/Boissenot | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
la Tour-Carnet | 2017 | Haut-Médoc | 4th GCC | 48 | Rolland, M. (B. Magrez) | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
Tourelles de Longueville | 2017 | Pauillac | 2nd wine | 50 | Boissenot & Llose | · | · | · | · | · | 92-93 | · | · | · | · | · | · | · |
les Grands Chênes | 2017 | Médoc | CB | 10 | Rolland, M. (B. Magrez) | · | · | · | · | · | 92-93 | · | · | · | · | · | € 15 | –6% |
Alter Ego de Palmer (buy) | 2017 | Margaux | 2nd wine | 52 | Boissenot, E. | · | · | · | · | · | 92-93 | · | · | · | · | · | € 69 | –1% |
Calon-Ségur (buy) | 2017 | St-Estèphe | 3rd GCC | 74 | Boissenot, E. | · | · | · | · | · | 94-95 | · | · | · | · | · | · | · |
les Carmes Haut-Brion (buy) | 2017 | Pessac-Léognan | · | 4.5 | Furt, D. | · | · | · | · | · | 94-95 | · | · | · | · | · | · | · |
Durfort-Vivens (buy) | 2017 | Margaux | 2nd GCC | 30 | Lurton, G. | · | · | · | · | · | 94-95 | · | · | · | · | · | · | · |
les Forts de Latour | 2017 | Pauillac | 2nd wine | 67 | Boissenot, E. | · | · | · | · | · | 94-95 | · | · | · | · | · | · | · |
Haut-Bages Libéral | 2017 | Pauillac | 5th GCC | 28 | Ruini, S. | · | · | · | · | · | 94-95 | · | · | · | · | · | · | · |
Haut-Bailly (buy) | 2017 | Pessac-Léognan | CC Grav. | 32 | Ribéreau/Dubourdieu | · | · | · | · | · | 94-95 | · | · | · | · | · | · | · |
Haut-Batailley (buy) | 2017 | Pauillac | 5th GCC | 22 | Boissenot, E. | · | · | · | · | · | 94-95 | · | · | · | · | · | · | · |
Léoville-Barton (buy) | 2017 | St-Julien | 2nd GCC | 47 | Boissenot, E. | · | · | · | · | · | 94-95 | · | · | · | · | · | · | · |
Pavillon Rouge du Château Margaux (buy) | 2017 | Margaux | 2nd wine | 81 | Boissenot, E. | · | · | · | · | · | 94-95 | · | · | · | · | · | · | · |
Rauzan-Ségla (buy) | 2017 | Margaux | 2nd GCC | 51 | Boissenot, E. | · | · | · | · | · | 94-95 | · | · | · | · | · | · | · |
Arnauld | 2017 | Haut-Médoc | CB | 39 | Mottes, G. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
l'Aura de Cambon | 2017 | Margaux | · | 0.5 | Gros, C. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Beau-Site | 2017 | St-Estèphe | CB | 32 | Castéja, Héritiers | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Bellegrave (Pauillac) | 2017 | Pauillac | CB | 8.3 | Dubourdieu, D. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Blason d'Issan (buy) | 2017 | Margaux | 2nd wine | 30 | Boissenot, E. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
le Boscq | 2017 | St-Estèphe | CB | 18 | Bonnaffous, F. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Capbern (buy) | 2017 | St-Estèphe | CB | 41 | Capbern-Gasqueton, D. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Carbonnieux (buy) | 2017 | Pessac-Léognan | CC Grav. | 47 | Dubourdieu, D. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Clos Manou | 2017 | Médoc | · | 9.5 | Dief, S. & F. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
le Crock | 2017 | St-Estèphe | CB | 32 | Rolland, M. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
la Dame de Montrose (buy) | 2017 | St-Estèphe | 2nd wine | 68 | Ribéreau-Gayon, P. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Fonbadet | 2017 | Pauillac | CB | 20 | Peyronie, P. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Grand-Puy-Ducasse | 2017 | Pauillac | 5th GCC | 40 | Dubourdieu, D. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Griffons de Pichon Baron | 2017 | Pauillac | 2nd wine | 50 | Boissenot & Llose | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Haut-Bages Monpelou | 2017 | Pauillac | CB | 15 | Castéja family | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Lalande-Borie (buy) | 2017 | St-Julien | · | 18 | Boissenot, E. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Larrivet-Haut-Brion | 2017 | Pessac-Léognan | · | 45 | Rolland, M. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Latour-Martillac (buy) | 2017 | Pessac-Léognan | CC Grav. | 30 | Dubourdieu/Rolland | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Marquis d'Alesme | 2017 | Margaux | 3rd GCC | 16 | Zuger, C. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Pauillac de Château Latour | 2017 | Pauillac | 3rd wine | 67 | Boissenot, E. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Pibran (buy) | 2017 | Pauillac | CB | 10 | Boissenot, E. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Potensac (buy) | 2017 | Médoc | CB | 67 | Boissenot, E. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Poujeaux (buy) | 2017 | Moulis | CB | 55 | Boissenot, E. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Rauzan-Gassies | 2017 | Margaux | 2nd GCC | 30 | Camps, J-L | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Sérilhan | 2017 | St-Estèphe | CB | 25 | Boüard, H. de | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Sociando-Mallet (buy) | 2017 | Haut-Médoc | · | 72 | Couasnon, M. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
du Tertre (buy) | 2017 | Margaux | 5th GCC | 50 | Ardouin, F./Boissenot, E. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Tronquoy-Lalande | 2017 | St-Estèphe | CB | 17 | Bonnaffous, F. | · | · | · | · | · | 91-92 | · | · | · | · | · | · | · |
Haut-Brion (buy) | 2017 | Pessac-Léognan | 1st GCC | 43 | Masclef, J-P | · | · | · | · | · | 95-96 | · | · | · | · | · | · | · |
Léoville-Poyferré (buy) | 2017 | St-Julien | 2nd GCC | 80 | Rolland, M./Davin, I. | · | · | · | · | · | 95-96 | · | · | · | · | · | · | · |
Lynch Bages (buy) | 2017 | Pauillac | 5th GCC | 94 | Llose, D. | · | · | · | · | · | 95-96 | · | · | · | · | · | · | · |
Malescot-Saint-Exupéry | 2017 | Margaux | 3rd GCC | 23 | Rolland, M. | · | · | · | · | · | 95-96 | · | · | · | · | · | · | · |
la Mission Haut-Brion (buy) | 2017 | Pessac-Léognan | CC Grav. | 21 | Masclef, J-P | · | · | · | · | · | 95-96 | · | · | · | · | · | · | · |
Pape Clément (buy) | 2017 | Pessac-Léognan | CC Grav. | 30 | Rolland, M. (B. Magrez) | · | · | · | · | · | 95-96 | · | · | · | · | · | · | · |
Pichon-Longueville Baron (buy) | 2017 | Pauillac | 2nd GCC | 50 | Llose, D./Boissenot, E. | · | · | · | · | · | 95-96 | · | · | · | · | · | · | · |
Pichon-Longueville Comtesse (buy) | 2017 | Pauillac | 2nd GCC | 85 | Ribéreau/Boissenot/Boüard | · | · | · | · | · | 95-96 | · | · | · | · | · | · | · |
Smith Haut Lafitte (buy) | 2017 | Pessac-Léognan | CC Grav. | 45 | Rolland/Derenoncourt | · | · | · | · | · | 95-96 | · | · | · | · | · | · | · |
Baron de Brane (buy) | 2017 | Margaux | 2nd wine | 90 | Lurton, H. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Belgrave | 2017 | Haut-Médoc | 5th GCC | 60 | Bonnaffous, F. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Belle-Vue (buy) | 2017 | Haut-Médoc | · | 9 | Coupez, Chr. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Bouscaut | 2017 | Pessac-Léognan | CC Grav. | 39 | Cogombles-Lurton | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Boyd-Cantenac (buy) | 2017 | Margaux | 3rd GCC | 17 | Guillemet, L. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Clarke | 2017 | Listrac-Médoc | CB | 54 | Rolland, M. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Clément-Pichon | 2017 | Haut-Médoc | CB | 20 | Rolland, M. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Clos Marsalette | 2017 | Pessac-Léognan | · | 6 | Derenoncourt, S. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Cos-Labory | 2017 | St-Estèphe | 5th GCC | 18 | Audoy, B. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Couhins-Lurton | 2017 | Pessac-Léognan | · | 18 | Lurton, A. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Croizet-Bages | 2017 | Pauillac | 5th GCC | 30 | Cintrat, L. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Desmirail | 2017 | Margaux | 3rd GCC | 30 | Boissenot, E. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Duhart-Milon (buy) | 2017 | Pauillac | 4th GCC | 71 | Chevallier, Ch. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Fourcas-Borie | 2017 | Listrac-Médoc | · | 29 | Boissenot, E. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
la Garde | 2017 | Pessac-Léognan | · | 56 | Rolland, M. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Gloria (buy) | 2017 | St-Julien | · | 44 | Costanzo, R. di | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Haut-Marbuzet | 2017 | St-Estèphe | CB | 58 | Saintout, B. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
de Lamarque | 2017 | Haut-Médoc | CB | 35 | Boissenot, E. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Lascombes | 2017 | Margaux | 2nd GCC | 84 | Rolland, M. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Lilian Ladouys | 2017 | St-Estèphe | CB | 45 | Mulliez, V. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Liversan | 2017 | Haut-Médoc | CB | 39 | Ricard, P. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
la Louvière | 2017 | Pessac-Léognan | · | 35 | Dubourdieu, D. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Marojallia | 2017 | Margaux | · | 4 | Thunevin, J-L | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Marquis de Terme (buy) | 2017 | Margaux | 4th GCC | 38 | Hugon, J-P | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Olivier | 2017 | Pessac-Léognan | CC Grav. | 30 | Dubourdieu, D. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
de Pez | 2017 | St-Estèphe | CB | 24 | Dubourdieu, D. | · | · | · | · | · | 90-91 | · | · | · | · | · | · | · |
Lamothe Bergeron | 2017 | Haut-Médoc | CB | 60 | Boüard, H. de | · | · | · | · | · | 90-91 | · | · | · | · | · | € 15 | –6% |
Léoville-Las-Cases (buy) | 2017 | St-Julien | 2nd GCC | 97 | Boissenot, E. | · | · | · | · | · | 96-97 | · | · | · | · | · | · | · |
Montrose (buy) | 2017 | St-Estèphe | 2nd GCC | 68 | Ribéreau-Gayon, P. | · | · | · | · | · | 96-97 | · | · | · | · | · | · | · |
Pontet-Canet (buy) | 2017 | Pauillac | 5th GCC | 80 | Boissenot/Rolland | · | · | · | · | · | 96-97 | · | · | · | · | · | · | · |
Bernadotte | 2017 | Haut-Médoc | · | 35 | Ribéreau-Gayon, P. | · | · | · | · | · | 89-90 | · | · | · | · | · | · | · |
Branas Grand Poujeaux | 2017 | Moulis | · | 5.5 | Rolland, M. | · | · | · | · | · | 89-90 | · | · | · | · | · | · | · |
Brown | 2017 | Pessac-Léognan | · | 23.5 | Derenoncourt, S. | · | · | · | · | · | 89-90 | · | · | · | · | · | · | · |
Chasse-Spleen (buy) | 2017 | Moulis | CB | 107 | Boissenot, E. | · | · | · | · | · | 89-90 | · | · | · | · | · | · | · |
Citran | 2017 | Haut-Médoc | CB | 90 | Schätzle, Chr. | · | · | · | · | · | 89-90 | · | · | · | · | · | · | · |
Coufran | 2017 | Haut-Médoc | CB | 75 | Boissenot, E. | · | · | · | · | · | 89-90 | · | · | · | · | · | · | · |
de France | 2017 | Pessac-Léognan | · | 36 | Rolland, M. | · | · | · | · | · | 89-90 | · | · | · | · | · | · | · |
du Glana | 2017 | St-Julien | · | 43 | Meffre, L. & J. | · | · | · | · | · | 89-90 | · | · | · | · | · | · | · |
Kirwan | 2017 | Margaux | 3rd GCC | 35 | Fakorellis, A. | · | · | · | · | · | 89-90 | · | · | · | · | · | · | · |
la Lagune (buy) | 2017 | Haut-Médoc | 3rd GCC | 80 | Dubourdieu, D. | · | · | · | · | · | 89-90 | · | · | · | · | · | · | · |
Picque-Caillou | 2017 | Pessac-Léognan | · | 20 | Dubourdieu, D | · | · | · | · | · | 89-90 | · | · | · | · | · | · | · |
Pouget | 2017 | Margaux | 4th GCC | 10 | Guillemet family | · | · | · | · | · | 89-90 | · | · | · | · | · | · | · |
Reysson | 2017 | Haut-Médoc | CB | 41 | Inquimbert, M-H | · | · | · | · | · | 89-90 | · | · | · | · | · | · | · |
la Tour de By | 2017 | Médoc | CB | 74 | Boissenot, E. | · | · | · | · | · | 89-90 | · | · | · | · | · | · | · |
Verdignan | 2017 | Haut-Médoc | CB | 60 | Boissenot, E. | · | · | · | · | · | 89-90 | · | · | · | · | · | · | · |
Lanessan | 2017 | Haut-Médoc | CB | 45 | Boissenot, E. | · | · | · | · | · | 89-90 | · | · | · | · | · | € 15 | –6% |
Charmail | 2017 | Haut-Médoc | CB | 22 | Couasnon, M. | · | · | · | · | · | 89-90 | · | · | · | · | · | € 16 | –11% |
Top - Restore default data