Jane Anson ratings near 92.1
Bordeaux 2023 Left bank
Not to miss: Jane Anson, Inside Bordeaux. A ground-breaking guide to the region.
Support Bordoverview: buy Bordeaux 2023 at Bolomey Wijnimport Amsterdam.
Follow Bordoverview on Twitter.
Wine | Year | AOC- Appellation d’Origine Contrôlée (AOC)
- AOC stands for “Appellation d’Origine Contrôlée”. It tells you where the wine comes from, its origin. It also tells you that the wine is made according to the criteria of this AOC.
| Class.- Classification (Class.)
- Most of these wines belong to one of the Bordeaux classifications:
- 1st-5th GCC - The famous 1855 Médoc Grand Cru Classé Classification (61 wines). The list starts with the top 5 of 1st Classed Growths.
- 1st GCC a & b and GCC - The St-Emilion Premier Grand Crus (class a and class b) and the Grand Cru Classés.
- CB - The Médoc Cru Bourgeois Classification (1932). Last renewed in 2003 (with at the top the 9 Cru Bourgeois Exceptionnel followed by the Cru Bourgeois Supérieur classed wines, this 2003 classification is used for the overviews 2004 - 2006). In February 2007 the classification was annuled by the Bordeaux Administrative Appeals Court, and in November 2007 it was decided that the classification would be continued but without the sub-classes at the top.
- CC Grav. - All Graves wines classified (1959) as Cru Classé de Graves are located in the Pessac-Léognan region (as individual AOC established in 1987).
| Size- Size in hectares (Size)
- This column tells you what the size is of the property in hectares (ha). Note that seldomly all land is used to make the first wine of the estate. Most châteaux also make a second and even a third wine on the estate.
| WA- William Kelley, Wine Advocate (WA)
- English wine critic, living in France and California, publishing on erobertparker.com, starting with the Bordeaux 2021 vintage. He rates the wines on a scale from 75 to 100. Since the 2022 vintage Kelley is joined by Yohan Castaign. Yohan is from Bordeaux. The vintages 2017-2020 were rated by Lisa Perrotti-Brown. An asterisk (*) means that it is the best wine from the château that Robert Parker ever tasted as a barrel sample. Not all wines are (already) rated.
| NM- Neal Martin (NM)
- English wine critic, formerly contributing to Wine-Journal on erobertparker.com, and since the 2017 vintage to Vinous. He rates the wines on a scale from 75 to 100. Not all wines are (already) rated.
| TA- Tim Atkin (TA)
- English wine critic publishing on his website TimAtkin.com. Wines are rated on a scale from 75 to 100. Not all wines are (already) rated.
| JL- Jeff Leve (JL)
- American wine critic publishing on his website TheWineCellarInsider.com. Wines are rated on a scale from 75 to 100. Not all wines are (already) rated.
| De- Jane Anson, Decanter (De)
- English wine magazine. Wines were given 1 to 5 stars, from the 2007 to 2014 vintage the 10 - 20 scale was presented, and since 2015 Jane Anson is using the 100 points scale. Before 2015 the wines were tasted by Steven Spurrier, James Lawther MW and Beverley Blanning MW. Not all wines are (already) rated.
| JA - Jane Anson (JA)
- English wine journalist formerly writing for Decanter Magazine and now publishing on her website Inside Bordeaux. She rates the wines on a scale from 75 to 100. Ratings from 2013 and earlier were published on her previous website New Bordeaux. Not all wines are (already) rated.
| Price- Consumer price in euro (Price)
- The price shown is the average initial consumer "en primeur" price with tax included. Use it as a guideline, as an indication to assess the prices that you encounter.
| +/–- Price change percentage (+/–)
- This column compares the initial consumer price of the displayed year with the consumer price of the preceding year. If both consumer prices are known, a percentage is shown for the price increase (+) or price drop (–).
|
---|
d'Angludet | 2023 | Margaux | CB | 34 | · | · | · | · | · | · | · | 88-90 | · | · | 92 | · | · | · | · |
Clarke | 2023 | Listrac-Médoc | CB | 54 | · | 90-92 | · | · | · | · | · | 89-91 | · | · | 92 | · | · | · | · |
le Crock | 2023 | St-Estèphe | CB | 32 | · | · | · | · | · | · | · | 91-93 | · | · | 92 | · | · | · | · |
Fourcas-Hosten | 2023 | Listrac-Médoc | CB | 47 | · | 87-89 | · | 86 | · | · | · | 88-90 | · | · | 92 | · | · | · | · |
la Garde | 2023 | Pessac-Léognan | · | 56 | · | · | · | 90 | · | · | · | · | · | · | 92 | · | · | · | · |
de Lamarque | 2023 | Haut-Médoc | CB | 35 | · | · | · | · | · | · | · | 88-90 | · | · | 92 | · | · | · | · |
Rollan de By | 2023 | Médoc | CB | 40 | · | · | · | 90 | · | · | · | · | · | · | 92 | · | · | · | · |
d'Escurac | 2023 | Médoc | CB | 20 | · | · | · | · | · | · | · | · | · | · | 92 | · | · | € 13 | 0% |
Sénéjac | 2023 | Haut-Médoc | CB | 37 | · | · | · | 88 | · | · | · | 90-92 | · | · | 92 | · | · | € 16 | –11% |
Verdignan | 2023 | Haut-Médoc | CB | 60 | · | 87-89 | · | · | · | · | · | · | · | · | 92 | · | · | € 16 | –6% |
Lanessan | 2023 | Haut-Médoc | CB | 45 | · | 85-87 | · | 89 | · | · | · | 90-92 | · | · | 92 | · | · | € 18 | 0% |
Couhins | 2023 | Pessac-Léognan | · | 24 | · | · | · | 92 | · | · | · | 90-92 | · | · | 92 | · | · | € 22 | · |
Potensac (buy) | 2023 | Médoc | CB | 67 | 89-91 | 90-92 | · | 89 | · | · | · | 91-93 | · | · | 92 | · | · | € 23 | –23% |
Blason d'Issan (buy) | 2023 | Margaux | 2nd wine | 30 | 88-89 | 85-87 | · | · | · | · | · | 89-91 | · | · | 92 | · | · | € 24 | –11% |
de Camensac | 2023 | Haut-Médoc | 5th GCC | 65 | · | · | · | 91 | · | · | · | 89-91 | · | · | 92 | · | · | € 24 | –23% |
Baron de Brane (buy) | 2023 | Margaux | 2nd wine | 90 | 89-91 | 89-91 | · | 91 | · | · | · | · | · | · | 92 | · | · | € 25 | –7% |
Cantemerle | 2023 | Haut-Médoc | 5th GCC | 87 | 88-89 | 87-89 | · | 92 | · | · | · | · | · | · | 92 | · | · | € 25 | –19% |
Ormes de Pez (buy) | 2023 | St-Estèphe | CB | 33 | 90-91 | 91-93 | · | 91 | · | · | · | 90-92 | · | · | 92 | · | · | € 25 | –19% |
Brown | 2023 | Pessac-Léognan | · | 23 | · | · | · | 89 | · | · | · | · | · | · | 92 | · | · | € 29 | –9% |
Labégorce | 2023 | Margaux | CB | 36 | · | · | · | 91 | · | · | · | 92-94 | · | · | 92 | · | · | € 29 | –19% |
Latour-Martillac (buy) | 2023 | Pessac-Léognan | CC Grav. | 30 | · | · | · | 90 | · | · | · | 92-94 | · | · | 92 | · | · | € 29 | –22% |
la Tour-Carnet | 2023 | Haut-Médoc | 4th GCC | 48 | · | · | · | 91 | · | · | · | 91-93 | · | · | 92 | · | · | € 30 | –9% |
la Louvière | 2023 | Pessac-Léognan | · | 35 | · | · | · | 93 | · | · | · | 91-93 | · | · | 92 | · | · | € 31 | –6% |
Croizet-Bages | 2023 | Pauillac | 5th GCC | 30 | · | · | · | 91 | · | · | · | 90-92 | · | · | 92 | · | · | € 34 | –8% |
Echo de Lynch Bages | 2023 | Pauillac | 2nd wine | 94 | 89-90 | 88-90 | · | 91 | · | · | · | 89-91 | · | · | 92 | · | · | € 37 | –21% |
Ferrière (buy) | 2023 | Margaux | 3rd GCC | 8 | 91-93 | 91-93 | · | 92 | · | · | · | · | · | · | 92 | · | · | € 39 | –19% |
Haut-Marbuzet | 2023 | St-Estèphe | CB | 58 | 92-94 | 91-93 | · | 91 | · | · | · | 92-94 | · | · | 92 | · | · | € 40 | –11% |
Marquis de Terme | 2023 | Margaux | 4th GCC | 38 | · | 91-93 | · | 92 | · | · | · | 92-94 | · | · | 92 | · | · | € 42 | –14% |
Rauzan-Gassies | 2023 | Margaux | 2nd GCC | 30 | · | · | · | 91 | · | · | · | 91-93 | · | · | 92 | · | · | € 54 | –11% |
Arnauld | 2023 | Haut-Médoc | CB | 39 | · | · | · | · | · | · | · | · | · | · | 93 | · | · | · | · |
Carbonnieux | 2023 | Pessac-Léognan | CC Grav. | 47 | · | · | · | 91 | · | · | · | 91-93 | · | · | 93 | · | · | · | · |
Clos Manou | 2023 | Médoc | · | 9 | 91-93 | · | · | · | · | · | · | 90-92 | · | · | 93 | · | · | · | · |
les Forts de Latour | 2023 | Pauillac | 2nd wine | 67 | · | · | · | · | · | · | · | 94-96 | · | · | 93 | · | · | · | · |
Haut-Bages Monpelou | 2023 | Pauillac | CB | 15 | · | · | · | 90 | · | · | · | 89-91 | · | · | 93 | · | · | · | · |
Lilian Ladouys | 2023 | St-Estèphe | CB | 45 | 91-93 | 88-90 | · | 91 | · | · | · | 91-93 | · | · | 93 | · | · | € 18 | –14% |
Clos Marsalette | 2023 | Pessac-Léognan | · | 6 | · | · | · | 90 | · | · | · | 90-92 | · | · | 93 | · | · | € 19 | –10% |
Poujeaux (buy) | 2023 | Moulis | CB | 55 | 89-91 | 91-93 | · | 90 | · | · | · | 91-93 | · | · | 93 | · | · | € 25 | –14% |
Tronquoy (buy) | 2023 | St-Estèphe | CB | 17 | 91-93 | · | · | 92 | · | · | · | 90-92 | · | · | 93 | · | · | € 25 | –11% |
de Fieuzal | 2023 | Pessac-Léognan | CC Grav. | 35 | · | · | · | 91 | · | · | · | 92-94 | · | · | 93 | · | · | € 29 | –28% |
Olivier | 2023 | Pessac-Léognan | CC Grav. | 30 | · | · | · | 91 | · | · | · | · | · | · | 93 | · | · | € 29 | –12% |
Couhins-Lurton | 2023 | Pessac-Léognan | · | 18 | · | · | · | 92 | · | · | · | 92-94 | · | · | 93 | · | · | € 33 | –11% |
Gloria (buy) | 2023 | St-Julien | · | 44 | 90-92 | 90-92 | · | 91 | · | · | · | 91-93 | · | · | 93 | · | · | € 34 | –24% |
Grand-Puy-Ducasse | 2023 | Pauillac | 5th GCC | 40 | 86-88 | 92-94 | · | 90 | · | · | · | 92-94 | · | · | 93 | · | · | € 34 | –21% |
de Pez | 2023 | St-Estèphe | CB | 24 | · | · | · | 92 | · | · | · | · | · | · | 93 | · | · | € 34 | –3% |
Larrivet-Haut-Brion | 2023 | Pessac-Léognan | · | 45 | · | · | · | 91 | · | · | · | 92-94 | · | · | 93 | · | · | € 35 | –5% |
Lynch-Moussas | 2023 | Pauillac | 5th GCC | 57 | · | 90-92 | · | 93 | · | · | · | 92-94 | · | · | 93 | · | · | € 35 | –15% |
Haut-Bages Libéral (buy) | 2023 | Pauillac | 5th GCC | 28 | 93-95 | 92-94 | · | 94 | · | · | · | · | · | · | 93 | · | · | € 37 | –21% |
la Lagune (buy) | 2023 | Haut-Médoc | 3rd GCC | 80 | · | · | · | 93 | · | · | · | 92-94 | · | · | 93 | · | · | € 37 | –26% |
du Tertre (buy) | 2023 | Margaux | 5th GCC | 50 | · | · | · | 93 | · | · | · | 91-93 | · | · | 93 | · | · | € 39 | –11% |
Fonbadet | 2023 | Pauillac | CB | 20 | · | 90-92 | · | · | · | · | · | 91-93 | · | · | 93 | · | · | € 40 | –9% |
Kirwan | 2023 | Margaux | 3rd GCC | 35 | · | 90-92 | · | 92 | · | · | · | 91-93 | · | · | 93 | · | · | € 40 | –26% |
Lafon-Rochet (buy) | 2023 | St-Estèphe | 4th GCC | 40 | 91-93 | 91-93 | · | 91 | · | · | · | 92-94 | · | · | 93 | · | · | € 40 | –18% |
la Croix Ducru-Beaucaillou (buy) | 2023 | St-Julien | 2nd wine | 55 | · | · | · | 92 | · | · | · | · | · | · | 93 | · | · | € 43 | –17% |
la Chapelle de la Mission Haut-Brion (buy) | 2023 | Pessac-Léognan | 2nd wine | 21 | · | · | · | 92 | · | · | · | 91-93 | · | · | 93 | · | · | € 61 | –35% |
Pape Clément | 2023 | Pessac-Léognan | CC Grav. | 30 | · | · | · | 94 | · | · | · | 95-97 | · | · | 93 | · | · | € 83 | –7% |
Pavillon Rouge du Château Margaux (buy) | 2023 | Margaux | 2nd wine | 81 | · | · | · | · | · | · | · | 92-94 | · | · | 93 | · | · | € 170 | –20% |
Charmail | 2023 | Haut-Médoc | CB | 22 | · | 87-89 | · | 89 | · | · | · | 90-92 | · | · | 91 | · | · | · | · |
Desmirail | 2023 | Margaux | 3rd GCC | 30 | 90-92 | 91-93 | · | 92 | · | · | · | 91-93 | · | · | 91 | · | · | · | · |
Tour des Termes | 2023 | St-Estèphe | CB | 32 | · | · | · | 91 | · | · | · | · | · | · | 91 | · | · | · | · |
Fourcas-Dupré | 2023 | Listrac-Médoc | CB | 46 | · | · | · | 88 | · | · | · | 89-91 | · | · | 91 | · | · | € 17 | 0% |
Clauzet | 2023 | St-Estèphe | CB | 23 | · | 89-91 | · | · | · | · | · | · | · | · | 91 | · | · | € 20 | 0% |
Tour de Pez | 2023 | St-Estèphe | CB | 16 | · | · | · | 89 | · | · | · | · | · | · | 91 | · | · | € 20 | –13% |
Belgrave | 2023 | Haut-Médoc | 5th GCC | 60 | · | 90-92 | · | 91 | · | · | · | 91-93 | · | · | 91 | · | · | € 26 | –10% |
Lacoste Borie (buy) | 2023 | Pauillac | 2nd wine | 55 | 90-92 | 88-90 | · | 90 | · | · | · | 89-91 | · | · | 91 | · | · | € 27 | –7% |
Branas Grand Poujeaux | 2023 | Moulis | · | 5 | · | 91-93 | · | · | · | · | · | 88-90 | · | · | 91 | · | · | € 29 | –6% |
Chasse-Spleen (buy) | 2023 | Moulis | CB | 107 | 89-91 | 91-93 | · | 92 | · | · | · | 89-91 | · | · | 91 | · | · | € 29 | –17% |
Grand-Puy-Lacoste (buy) | 2023 | Pauillac | 5th GCC | 55 | 93-95 | 93-95 | · | 93 | · | · | · | 93-95 | · | · | 94 | · | · | · | · |
Sociando-Mallet (buy) | 2023 | Haut-Médoc | · | 72 | 90-92 | 89-91 | · | 92 | · | · | · | 92-94 | · | · | 94 | · | · | · | · |
Meyney (buy) | 2023 | St-Estèphe | CB | 51 | 87-88 | 89-91 | · | 93 | · | · | · | 91-93 | · | · | 94 | · | · | € 28 | –15% |
Siran (buy) | 2023 | Margaux | CB | 24 | 89-91 | 92-94 | · | 90 | · | · | · | 91-93 | · | · | 94 | · | · | € 30 | –14% |
Prieuré-Lichine | 2023 | Margaux | 4th GCC | 68 | 91-92 | 91-93 | · | 92 | · | · | · | 92-94 | · | · | 94 | · | · | € 35 | –20% |
Pédesclaux (buy) | 2023 | Pauillac | 5th GCC | 28 | 90-93 | 89-91 | · | 93 | · | · | · | 93-95 | · | · | 94 | · | · | € 37 | –23% |
Marquis d'Alesme | 2023 | Margaux | 3rd GCC | 16 | · | · | · | · | · | · | · | 93-95 | · | · | 94 | · | · | € 40 | –25% |
Langoa-Barton (buy) | 2023 | St-Julien | 3rd GCC | 17 | 93-95 | 91-93 | · | 92 | · | · | · | 92-94 | · | · | 94 | · | · | € 43 | –14% |
Dauzac | 2023 | Margaux | 5th GCC | 45 | · | · | · | 92 | · | · | · | 91-93 | · | · | 94 | · | · | € 46 | –12% |
d'Armailhac (buy) | 2023 | Pauillac | 5th GCC | 50 | · | · | · | · | · | · | · | 92-94 | · | · | 94 | · | · | € 47 | –18% |
Branaire Ducru (buy) | 2023 | St-Julien | 4th GCC | 52 | 93-94 | 92-94 | · | 92 | · | · | · | 93-95 | · | · | 94 | · | · | € 47 | –18% |
Haut-Batailley (buy) | 2023 | Pauillac | 5th GCC | 22 | 91-93 | 91-93 | · | 92 | · | · | · | 92-94 | · | · | 94 | · | · | € 52 | –16% |
Talbot (buy) | 2023 | St-Julien | 4th GCC | 102 | 92-94 | 91-93 | · | 92 | · | · | · | 92-94 | · | · | 94 | · | · | € 52 | –25% |
Lascombes | 2023 | Margaux | 2nd GCC | 84 | 92-94 | 92-94 | · | 93 | · | · | · | 93-95 | · | · | 94 | · | · | € 70 | –21% |
Beychevelle (buy) | 2023 | St-Julien | 4th GCC | 74 | 93-94 | 92-94 | · | 95 | · | · | · | 94-96 | · | · | 94 | · | · | € 85 | –12% |
le Clarence de Haut-Brion (buy) | 2023 | Pessac-Léognan | 2nd wine | 43 | · | · | · | 91 | · | · | · | 92-94 | · | · | 94 | · | · | € 140 | –25% |
le Petit Mouton de Mouton-Rothschild (buy) | 2023 | Pauillac | 2nd wine | 83 | · | · | · | · | · | · | · | 92-94 | · | · | 94 | · | · | € 188 | –27% |
Carruades de Lafite (buy) | 2023 | Pauillac | 2nd wine | 103 | 91-93 | 91-93 | · | 93 | · | · | · | 92-94 | · | · | 94 | · | · | € 212 | –19% |
Beau-Site | 2023 | St-Estèphe | CB | 32 | · | · | · | 91 | · | · | · | 90-92 | · | · | 90 | · | · | · | · |
de France | 2023 | Pessac-Léognan | · | 36 | · | · | · | 89 | · | · | · | 91-91 | · | · | 90 | · | · | · | · |
G d'Estournel | 2023 | Médoc | · | 28 | · | 86-88 | · | · | · | · | · | 90-92 | · | · | 90 | · | · | · | · |
Greysac | 2023 | Médoc | CB | 60 | · | 90-92 | · | 89 | · | · | · | 88-89 | · | · | 90 | · | · | · | · |
Haut Condissas | 2023 | Médoc | · | 5 | · | 89-91 | · | 92 | · | · | · | · | · | · | 90 | · | · | · | · |
Malescasse | 2023 | Haut-Médoc | CB | 37 | · | 85-87 | · | 90 | · | · | · | 90-92 | · | · | 90 | · | · | · | · |
Fonréaud | 2023 | Listrac-Médoc | CB | 34 | 90-92 | · | · | · | · | · | · | 89-91 | · | · | 90 | · | · | € 17 | –6% |
d'Agassac | 2023 | Haut-Médoc | CB | 35 | · | · | · | · | · | · | · | 89-91 | · | · | 90 | · | · | € 21 | 0% |
la Tour de Mons | 2023 | Margaux | CB | 43 | · | · | · | 91 | · | · | · | 90-92 | · | · | 90 | · | · | € 22 | –8% |
Maucaillou | 2023 | Moulis | CB | 68 | 88-90 | · | · | 89 | · | · | · | 89-91 | · | · | 90 | · | · | € 23 | –15% |
Le Petit Ducru | 2023 | St-Julien | · | 18 | · | · | · | 91 | · | · | · | 91-93 | · | · | 90 | · | · | € 29 | –12% |
le Marquis de Calon Segur (buy) | 2023 | St-Estèphe | 2nd wine | 74 | · | · | · | 93 | · | · | · | 91-93 | · | · | 90 | · | · | € 29 | –17% |
Cos-Labory | 2023 | St-Estèphe | 5th GCC | 18 | 90-92 | 89-91 | · | 91 | · | · | · | 91-93 | · | · | 90 | · | · | € 40 | 0% |
Malartic-Lagravière | 2023 | Pessac-Léognan | CC Grav. | 41 | · | · | · | 91 | · | · | · | 92-94 | · | · | 95 | · | · | € 39 | –20% |
Lagrange (buy) | 2023 | St-Julien | 3rd GCC | 113 | 93-95 | 91-93 | · | 91 | · | · | · | · | · | · | 95 | · | · | € 45 | –21% |
Phélan-Ségur (buy) | 2023 | St-Estèphe | CB | 89 | 91-93 | 92-94 | · | 92 | · | · | · | 92-94 | · | · | 95 | · | · | € 45 | –17% |
Saint-Pierre (buy) | 2023 | St-Julien | 4th GCC | 17 | · | · | · | 91 | · | · | · | 92-94 | · | · | 95 | · | · | € 47 | –28% |
d'Issan (buy) | 2023 | Margaux | 3rd GCC | 30 | · | · | · | 94 | · | · | · | 94-96 | · | · | 95 | · | · | € 54 | –26% |
Durfort-Vivens (buy) | 2023 | Margaux | 2nd GCC | 30 | 94-95 | · | · | 95 | · | · | · | · | · | · | 95 | · | · | € 57 | –26% |
Giscours (buy) | 2023 | Margaux | 3rd GCC | 80 | 94-96 | 90-92 | · | 91 | · | · | · | 93-95 | · | · | 95 | · | · | € 59 | –18% |
Domaine de Chevalier (buy) | 2023 | Pessac-Léognan | CC Grav. | 33 | · | · | · | 91 | · | · | · | 95-97 | · | · | 95 | · | · | € 65 | –20% |
Duhart-Milon (buy) | 2023 | Pauillac | 4th GCC | 71 | 92-94 | 93-95 | · | 93 | · | · | · | 93-95 | · | · | 95 | · | · | € 80 | –9% |
Gruaud-Larose (buy) | 2023 | St-Julien | 2nd GCC | 82 | · | 93-95 | · | 94 | · | · | · | 93-95 | 97 | · | 95 | · | · | € 85 | –14% |
Bernadotte | 2023 | Haut-Médoc | · | 35 | · | 89-91 | · | · | · | · | · | 89-91 | · | · | 89 | · | · | · | · |
Capbern (buy) | 2023 | St-Estèphe | CB | 41 | 91-93 | 89-91 | · | · | · | · | · | 91-93 | · | · | 89 | · | · | · | · |
la Gurgue | 2023 | Margaux | CB | 10 | · | · | · | 90 | · | · | · | · | · | · | 89 | · | · | · | · |
Luchey Halde | 2023 | Pessac-Léognan | · | 22 | · | · | · | · | · | · | · | · | · | · | 89 | · | · | · | · |
Noaillac | 2023 | Médoc | CB | 41 | 87-89 | 88-90 | · | · | · | · | · | 90-92 | · | · | 89 | · | · | · | · |
Villa Bel-Air | 2023 | Graves | · | 24 | · | · | · | · | · | · | · | · | · | · | 89 | · | · | · | · |
Coufran | 2023 | Haut-Médoc | CB | 75 | · | 85-87 | · | · | · | · | · | 88-90 | · | · | 89 | · | · | € 17 | –6% |
Clos Floridène | 2023 | Graves | · | 17 | · | · | · | 90 | · | · | · | · | · | · | 89 | · | · | € 19 | 0% |
la Tour de By | 2023 | Médoc | CB | 74 | · | · | · | · | · | · | · | 90-92 | · | · | 89 | · | · | € 20 | · |
du Glana | 2023 | St-Julien | · | 43 | · | · | · | 89 | · | · | · | 89-91 | · | · | 89 | · | · | € 23 | –15% |
Top - Restore default data