Bordeaux consumer price near € 442
Bordeaux 2023 Left bank
Not to miss: Jane Anson, Inside Bordeaux. A ground-breaking guide to the region.
Support Bordoverview: buy Bordeaux 2023 at Bolomey Wijnimport Amsterdam.
Follow Bordoverview on Twitter.
Wine | Year | AOC- Appellation d’Origine Contrôlée (AOC)
- AOC stands for “Appellation d’Origine Contrôlée”. It tells you where the wine comes from, its origin. It also tells you that the wine is made according to the criteria of this AOC.
| Class.- Classification (Class.)
- Most of these wines belong to one of the Bordeaux classifications:
- 1st-5th GCC - The famous 1855 Médoc Grand Cru Classé Classification (61 wines). The list starts with the top 5 of 1st Classed Growths.
- 1st GCC a & b and GCC - The St-Emilion Premier Grand Crus (class a and class b) and the Grand Cru Classés.
- CB - The Médoc Cru Bourgeois Classification (1932). Last renewed in 2003 (with at the top the 9 Cru Bourgeois Exceptionnel followed by the Cru Bourgeois Supérieur classed wines, this 2003 classification is used for the overviews 2004 - 2006). In February 2007 the classification was annuled by the Bordeaux Administrative Appeals Court, and in November 2007 it was decided that the classification would be continued but without the sub-classes at the top.
- CC Grav. - All Graves wines classified (1959) as Cru Classé de Graves are located in the Pessac-Léognan region (as individual AOC established in 1987).
| Size- Size in hectares (Size)
- This column tells you what the size is of the property in hectares (ha). Note that seldomly all land is used to make the first wine of the estate. Most châteaux also make a second and even a third wine on the estate.
| WA- William Kelley, Wine Advocate (WA)
- English wine critic, living in France and California, publishing on erobertparker.com, starting with the Bordeaux 2021 vintage. He rates the wines on a scale from 75 to 100. Since the 2022 vintage Kelley is joined by Yohan Castaign. Yohan is from Bordeaux. The vintages 2017-2020 were rated by Lisa Perrotti-Brown. An asterisk (*) means that it is the best wine from the château that Robert Parker ever tasted as a barrel sample. Not all wines are (already) rated.
| NM- Neal Martin (NM)
- English wine critic, formerly contributing to Wine-Journal on erobertparker.com, and since the 2017 vintage to Vinous. He rates the wines on a scale from 75 to 100. Not all wines are (already) rated.
| TA- Tim Atkin (TA)
- English wine critic publishing on his website TimAtkin.com. Wines are rated on a scale from 75 to 100. Not all wines are (already) rated.
| JL- Jeff Leve (JL)
- American wine critic publishing on his website TheWineCellarInsider.com. Wines are rated on a scale from 75 to 100. Not all wines are (already) rated.
| De- Jane Anson, Decanter (De)
- English wine magazine. Wines were given 1 to 5 stars, from the 2007 to 2014 vintage the 10 - 20 scale was presented, and since 2015 Jane Anson is using the 100 points scale. Before 2015 the wines were tasted by Steven Spurrier, James Lawther MW and Beverley Blanning MW. Not all wines are (already) rated.
| JA- Jane Anson (JA)
- English wine journalist formerly writing for Decanter Magazine and now publishing on her website Inside Bordeaux. She rates the wines on a scale from 75 to 100. Ratings from 2013 and earlier were published on her previous website New Bordeaux. Not all wines are (already) rated.
| Price - Consumer price in euro (Price)
- The price shown is the average initial consumer "en primeur" price with tax included. Use it as a guideline, as an indication to assess the prices that you encounter.
| +/–- Price change percentage (+/–)
- This column compares the initial consumer price of the displayed year with the consumer price of the preceding year. If both consumer prices are known, a percentage is shown for the price increase (+) or price drop (–).
|
---|
Haut-Brion (buy) | 2023 | Pessac-Léognan | 1st GCC | 43 | 95-97 | 96-98 | · | 98 | · | · | · | 97-99 | 98 | · | 98-100 | · | · | · | · | € 442 | –39% |
Mouton-Rothschild (buy) | 2023 | Pauillac | 1st GCC | 83 | 94-96 | 96-98 | · | 98 | · | · | · | 97-99 | 98 | · | 98-100 | · | · | · | · | € 463 | –37% |
Margaux (buy) | 2023 | Margaux | 1st GCC | 81 | 95-97 | 97-99 | · | 98 | · | · | · | 98-100 | 98 | · | 98 | · | · | · | · | € 509 | –30% |
Palmer (buy) | 2023 | Margaux | 3rd GCC | 52 | · | · | · | 96 | · | · | · | 97-99 | 98 | · | 97 | · | · | · | · | € 339 | –19% |
Lafite-Rothschild (buy) | 2023 | Pauillac | 1st GCC | 103 | 97-99 | 95-97 | · | 98 | · | · | · | 96-98 | 98 | · | 98-100 | · | · | · | · | € 575 | –32% |
la Mission Haut-Brion (buy) | 2023 | Pessac-Léognan | CC Grav. | 21 | · | · | · | 97 | · | · | · | 95-97 | · | · | 96 | · | · | · | · | € 255 | –32% |
Carruades de Lafite (buy) | 2023 | Pauillac | 2nd wine | 103 | 91-93 | 91-93 | · | 93 | · | · | · | 92-94 | · | · | 94 | · | · | · | · | € 212 | –19% |
Léoville-Las-Cases (buy) | 2023 | St-Julien | 2nd GCC | 97 | 94-96 | 95-97 | · | 97 | · | · | · | 96-98 | 98 | · | 98 | · | · | · | · | € 197 | –40% |
le Petit Mouton de Mouton-Rothschild (buy) | 2023 | Pauillac | 2nd wine | 83 | · | · | · | · | · | · | · | 92-94 | · | · | 94 | · | · | · | · | € 188 | –27% |
Ducru-Beaucaillou (buy) | 2023 | St-Julien | 2nd GCC | 55 | · | 94-96 | · | 95 | · | · | · | 96-98 | 97 | · | 96 | · | · | · | · | € 175 | –33% |
Montrose (buy) | 2023 | St-Estèphe | 2nd GCC | 68 | 97-100 | 96-98 | · | 96 | · | · | · | 97-99 | 98 | · | 98 | · | · | · | · | € 170 | –17% |
Pavillon Rouge du Château Margaux (buy) | 2023 | Margaux | 2nd wine | 81 | · | · | · | · | · | · | · | 92-94 | · | · | 93 | · | · | · | · | € 170 | –20% |
Cos d'Estournel (buy) | 2023 | St-Estèphe | 2nd GCC | 64 | · | · | · | · | · | · | · | 96-98 | · | · | 97 | · | · | · | · | € 161 | –39% |
Pichon-Longueville Comtesse (buy) | 2023 | Pauillac | 2nd GCC | 85 | · | · | · | · | · | · | · | 96-98 | · | · | 98 | · | · | · | · | € 158 | –35% |
Pichon-Longueville Baron (buy) | 2023 | Pauillac | 2nd GCC | 50 | · | · | · | · | · | · | · | 96-98 | · | · | · | · | · | · | · | € 146 | –23% |
le Clarence de Haut-Brion (buy) | 2023 | Pessac-Léognan | 2nd wine | 43 | · | · | · | 91 | · | · | · | 92-94 | · | · | 94 | · | · | · | · | € 140 | –25% |
Smith Haut Lafitte (buy) | 2023 | Pessac-Léognan | CC Grav. | 45 | · | · | · | 94 | · | · | · | 96-98 | · | · | 96 | · | · | · | · | € 129 | –20% |
Calon-Ségur (buy) | 2023 | St-Estèphe | 3rd GCC | 74 | 94-96 | 92-94 | · | 95 | · | · | · | 95-97 | · | · | 97 | · | · | · | · | € 111 | –23% |
les Carmes Haut-Brion (buy) | 2023 | Pessac-Léognan | · | 4 | · | · | · | 96 | · | · | · | 96-98 | · | · | 96 | · | · | · | · | € 109 | –28% |
Lynch Bages (buy) | 2023 | Pauillac | 5th GCC | 94 | 93-95 | 93-95 | · | 95 | · | · | · | 94-96 | · | · | 96 | · | · | · | · | € 102 | –32% |
Pontet-Canet (buy) | 2023 | Pauillac | 5th GCC | 80 | 96-98 | 93-95 | · | 96 | · | · | · | 95-97 | 97 | · | 98-100 | · | · | · | · | € 94 | –27% |
Beychevelle (buy) | 2023 | St-Julien | 4th GCC | 74 | 93-94 | 92-94 | · | 95 | · | · | · | 94-96 | · | · | 94 | · | · | · | · | € 85 | –12% |
Gruaud-Larose (buy) | 2023 | St-Julien | 2nd GCC | 82 | · | 93-95 | · | 94 | · | · | · | 93-95 | 97 | · | 95 | · | · | · | · | € 85 | –14% |
Rauzan-Ségla (buy) | 2023 | Margaux | 2nd GCC | 51 | 94-96 | 93-95 | · | 95 | · | · | · | 96-98 | · | · | 96 | · | · | · | · | € 85 | –29% |
Alter Ego de Palmer (buy) | 2023 | Margaux | 2nd wine | 52 | 92-94 | 92-94 | · | 92 | · | · | · | 92-94 | · | · | · | · | · | · | · | € 84 | –11% |
Pape Clément | 2023 | Pessac-Léognan | CC Grav. | 30 | · | · | · | 94 | · | · | · | 95-97 | · | · | 93 | · | · | · | · | € 83 | –7% |
Léoville-Poyferré (buy) | 2023 | St-Julien | 2nd GCC | 80 | 93-95 | 95-97 | · | 93 | · | · | · | 95-97 | · | · | 98 | · | · | · | · | € 81 | –32% |
Duhart-Milon (buy) | 2023 | Pauillac | 4th GCC | 71 | 92-94 | 93-95 | · | 93 | · | · | · | 93-95 | · | · | 95 | · | · | · | · | € 80 | –9% |
Léoville-Barton (buy) | 2023 | St-Julien | 2nd GCC | 47 | 94-96 | 92-94 | · | 95 | · | · | · | 93-95 | · | · | 97 | · | · | · | · | € 80 | –12% |
Clerc Milon (buy) | 2023 | Pauillac | 5th GCC | 30 | 92-94 | 92-94 | · | 92 | · | · | · | 93-95 | · | · | 96 | · | · | · | · | € 76 | –18% |
Lascombes | 2023 | Margaux | 2nd GCC | 84 | 92-94 | 92-94 | · | 93 | · | · | · | 93-95 | · | · | 94 | · | · | · | · | € 70 | –21% |
Domaine de Chevalier (buy) | 2023 | Pessac-Léognan | CC Grav. | 33 | · | · | · | 91 | · | · | · | 95-97 | · | · | 95 | · | · | · | · | € 65 | –20% |
Brane-Cantenac (buy) | 2023 | Margaux | 2nd GCC | 90 | 93-95 | 93-95 | · | 92 | · | · | · | 95-97 | · | · | 96 | · | · | · | · | € 64 | –25% |
la Chapelle de la Mission Haut-Brion (buy) | 2023 | Pessac-Léognan | 2nd wine | 21 | · | · | · | 92 | · | · | · | 91-93 | · | · | 93 | · | · | · | · | € 61 | –35% |
Giscours (buy) | 2023 | Margaux | 3rd GCC | 80 | 94-96 | 90-92 | · | 91 | · | · | · | 93-95 | · | · | 95 | · | · | · | · | € 59 | –18% |
Durfort-Vivens (buy) | 2023 | Margaux | 2nd GCC | 30 | 94-95 | · | · | 95 | · | · | · | · | · | · | 95 | · | · | · | · | € 57 | –26% |
Clos du Marquis (buy) | 2023 | St-Julien | · | 97 | 91-93 | 91-93 | · | 93 | · | · | · | 92-94 | · | · | · | · | · | · | · | € 55 | –36% |
Rauzan-Gassies | 2023 | Margaux | 2nd GCC | 30 | · | · | · | 91 | · | · | · | 91-93 | · | · | 92 | · | · | · | · | € 54 | –11% |
d'Issan (buy) | 2023 | Margaux | 3rd GCC | 30 | · | · | · | 94 | · | · | · | 94-96 | · | · | 95 | · | · | · | · | € 54 | –26% |
Haut-Batailley (buy) | 2023 | Pauillac | 5th GCC | 22 | 91-93 | 91-93 | · | 92 | · | · | · | 92-94 | · | · | 94 | · | · | · | · | € 52 | –16% |
Talbot (buy) | 2023 | St-Julien | 4th GCC | 102 | 92-94 | 91-93 | · | 92 | · | · | · | 92-94 | · | · | 94 | · | · | · | · | € 52 | –25% |
le Petit Lion du Marquis de Las Cases (buy) | 2023 | St-Julien | 2nd wine | 97 | · | · | · | 91 | · | · | · | 90-92 | · | · | · | · | · | · | · | € 52 | –33% |
Réserve de la Comtesse (buy) | 2023 | Pauillac | 2nd wine | 85 | · | · | · | 92 | · | · | · | · | · | · | · | · | · | · | · | € 49 | –6% |
Branaire Ducru (buy) | 2023 | St-Julien | 4th GCC | 52 | 93-94 | 92-94 | · | 92 | · | · | · | 93-95 | · | · | 94 | · | · | · | · | € 47 | –18% |
d'Armailhac (buy) | 2023 | Pauillac | 5th GCC | 50 | · | · | · | · | · | · | · | 92-94 | · | · | 94 | · | · | · | · | € 47 | –18% |
Cantenac-Brown | 2023 | Margaux | 3rd GCC | 42 | 93-95 | 91-93 | · | 94 | · | · | · | 94-96 | · | · | · | · | · | · | · | € 47 | –19% |
Malescot-Saint-Exupéry | 2023 | Margaux | 3rd GCC | 23 | 93-95 | 92-94 | · | · | · | · | · | 93-95 | · | · | · | · | · | · | · | € 47 | –28% |
Saint-Pierre (buy) | 2023 | St-Julien | 4th GCC | 17 | · | · | · | 91 | · | · | · | 92-94 | · | · | 95 | · | · | · | · | € 47 | –28% |
Dauzac | 2023 | Margaux | 5th GCC | 45 | · | · | · | 92 | · | · | · | 91-93 | · | · | 94 | · | · | · | · | € 46 | –12% |
Phélan-Ségur (buy) | 2023 | St-Estèphe | CB | 89 | 91-93 | 92-94 | · | 92 | · | · | · | 92-94 | · | · | 95 | · | · | · | · | € 45 | –17% |
les Pagodes de Cos (buy) | 2023 | St-Estèphe | 2nd wine | 64 | · | · | · | · | · | · | · | 92-94 | · | · | · | · | · | · | · | € 45 | –18% |
Lagrange (buy) | 2023 | St-Julien | 3rd GCC | 113 | 93-95 | 91-93 | · | 91 | · | · | · | · | · | · | 95 | · | · | · | · | € 45 | –21% |
Boyd-Cantenac | 2023 | Margaux | 3rd GCC | 17 | · | · | · | 91 | · | · | · | · | · | · | · | · | · | · | · | € 44 | –21% |
Langoa-Barton (buy) | 2023 | St-Julien | 3rd GCC | 17 | 93-95 | 91-93 | · | 92 | · | · | · | 92-94 | · | · | 94 | · | · | · | · | € 43 | –14% |
la Croix Ducru-Beaucaillou (buy) | 2023 | St-Julien | 2nd wine | 55 | · | · | · | 92 | · | · | · | · | · | · | 93 | · | · | · | · | € 43 | –17% |
les Griffons de Pichon Baron | 2023 | Pauillac | 2nd wine | 50 | · | · | · | 92 | · | · | · | 92-94 | · | · | · | · | · | · | · | € 42 | –9% |
Marquis de Terme | 2023 | Margaux | 4th GCC | 38 | · | 91-93 | · | 92 | · | · | · | 92-94 | · | · | 92 | · | · | · | · | € 42 | –14% |
Cos-Labory | 2023 | St-Estèphe | 5th GCC | 18 | 90-92 | 89-91 | · | 91 | · | · | · | 91-93 | · | · | 90 | · | · | · | · | € 40 | 0% |
Fonbadet | 2023 | Pauillac | CB | 20 | · | 90-92 | · | · | · | · | · | 91-93 | · | · | 93 | · | · | · | · | € 40 | –9% |
Haut-Marbuzet | 2023 | St-Estèphe | CB | 58 | 92-94 | 91-93 | · | 91 | · | · | · | 92-94 | · | · | 92 | · | · | · | · | € 40 | –11% |
Lafon-Rochet (buy) | 2023 | St-Estèphe | 4th GCC | 40 | 91-93 | 91-93 | · | 91 | · | · | · | 92-94 | · | · | 93 | · | · | · | · | € 40 | –18% |
Marquis d'Alesme | 2023 | Margaux | 3rd GCC | 16 | · | · | · | · | · | · | · | 93-95 | · | · | 94 | · | · | · | · | € 40 | –25% |
Kirwan | 2023 | Margaux | 3rd GCC | 35 | · | 90-92 | · | 92 | · | · | · | 91-93 | · | · | 93 | · | · | · | · | € 40 | –26% |
du Tertre (buy) | 2023 | Margaux | 5th GCC | 50 | · | · | · | 93 | · | · | · | 91-93 | · | · | 93 | · | · | · | · | € 39 | –11% |
Ferrière (buy) | 2023 | Margaux | 3rd GCC | 8 | 91-93 | 91-93 | · | 92 | · | · | · | · | · | · | 92 | · | · | · | · | € 39 | –19% |
Malartic-Lagravière | 2023 | Pessac-Léognan | CC Grav. | 41 | · | · | · | 91 | · | · | · | 92-94 | · | · | 95 | · | · | · | · | € 39 | –20% |
Pouget (buy) | 2023 | Margaux | 4th GCC | 10 | · | · | · | 90 | · | · | · | · | · | · | · | · | · | · | · | € 38 | –5% |
Batailley | 2023 | Pauillac | 5th GCC | 57 | · | 93-95 | · | 95 | · | · | · | 93-95 | 95 | · | 96 | · | · | · | · | € 38 | –12% |
Haut-Bages Libéral (buy) | 2023 | Pauillac | 5th GCC | 28 | 93-95 | 92-94 | · | 94 | · | · | · | · | · | · | 93 | · | · | · | · | € 37 | –21% |
Echo de Lynch Bages | 2023 | Pauillac | 2nd wine | 94 | 89-90 | 88-90 | · | 91 | · | · | · | 89-91 | · | · | 92 | · | · | · | · | € 37 | –21% |
Pédesclaux (buy) | 2023 | Pauillac | 5th GCC | 28 | 90-93 | 89-91 | · | 93 | · | · | · | 93-95 | · | · | 94 | · | · | · | · | € 37 | –23% |
la Lagune (buy) | 2023 | Haut-Médoc | 3rd GCC | 80 | · | · | · | 93 | · | · | · | 92-94 | · | · | 93 | · | · | · | · | € 37 | –26% |
Larrivet-Haut-Brion | 2023 | Pessac-Léognan | · | 45 | · | · | · | 91 | · | · | · | 92-94 | · | · | 93 | · | · | · | · | € 35 | –5% |
Lynch-Moussas | 2023 | Pauillac | 5th GCC | 57 | · | 90-92 | · | 93 | · | · | · | 92-94 | · | · | 93 | · | · | · | · | € 35 | –15% |
Prieuré-Lichine | 2023 | Margaux | 4th GCC | 68 | 91-92 | 91-93 | · | 92 | · | · | · | 92-94 | · | · | 94 | · | · | · | · | € 35 | –20% |
la Dame de Montrose (buy) | 2023 | St-Estèphe | 2nd wine | 68 | · | · | · | 91 | · | · | · | 91-93 | · | · | · | · | · | · | · | € 35 | –20% |
de Pez | 2023 | St-Estèphe | CB | 24 | · | · | · | 92 | · | · | · | · | · | · | 93 | · | · | · | · | € 34 | –3% |
Croizet-Bages | 2023 | Pauillac | 5th GCC | 30 | · | · | · | 91 | · | · | · | 90-92 | · | · | 92 | · | · | · | · | € 34 | –8% |
Pibran (buy) | 2023 | Pauillac | CB | 10 | 89-91 | 90-92 | · | 91 | · | · | · | 89-91 | · | · | · | · | · | · | · | € 34 | –19% |
Grand-Puy-Ducasse | 2023 | Pauillac | 5th GCC | 40 | 86-88 | 92-94 | · | 90 | · | · | · | 92-94 | · | · | 93 | · | · | · | · | € 34 | –21% |
Gloria (buy) | 2023 | St-Julien | · | 44 | 90-92 | 90-92 | · | 91 | · | · | · | 91-93 | · | · | 93 | · | · | · | · | € 34 | –24% |
Couhins-Lurton | 2023 | Pessac-Léognan | · | 18 | · | · | · | 92 | · | · | · | 92-94 | · | · | 93 | · | · | · | · | € 33 | –11% |
Monbrison | 2023 | Margaux | CB | 13 | · | · | · | 89 | · | · | · | 89-91 | · | · | 87 | · | · | · | · | € 32 | –14% |
la Louvière | 2023 | Pessac-Léognan | · | 35 | · | · | · | 93 | · | · | · | 91-93 | · | · | 92 | · | · | · | · | € 31 | –6% |
la Tour-Carnet | 2023 | Haut-Médoc | 4th GCC | 48 | · | · | · | 91 | · | · | · | 91-93 | · | · | 92 | · | · | · | · | € 30 | –9% |
Siran (buy) | 2023 | Margaux | CB | 24 | 89-91 | 92-94 | · | 90 | · | · | · | 91-93 | · | · | 94 | · | · | · | · | € 30 | –14% |
Branas Grand Poujeaux | 2023 | Moulis | · | 5 | · | 91-93 | · | · | · | · | · | 88-90 | · | · | 91 | · | · | · | · | € 29 | –6% |
Brown | 2023 | Pessac-Léognan | · | 23 | · | · | · | 89 | · | · | · | · | · | · | 92 | · | · | · | · | € 29 | –9% |
Olivier | 2023 | Pessac-Léognan | CC Grav. | 30 | · | · | · | 91 | · | · | · | · | · | · | 93 | · | · | · | · | € 29 | –12% |
Le Petit Ducru | 2023 | St-Julien | · | 18 | · | · | · | 91 | · | · | · | 91-93 | · | · | 90 | · | · | · | · | € 29 | –12% |
le Marquis de Calon Segur (buy) | 2023 | St-Estèphe | 2nd wine | 74 | · | · | · | 93 | · | · | · | 91-93 | · | · | 90 | · | · | · | · | € 29 | –17% |
Chasse-Spleen (buy) | 2023 | Moulis | CB | 107 | 89-91 | 91-93 | · | 92 | · | · | · | 89-91 | · | · | 91 | · | · | · | · | € 29 | –17% |
Labégorce | 2023 | Margaux | CB | 36 | · | · | · | 91 | · | · | · | 92-94 | · | · | 92 | · | · | · | · | € 29 | –19% |
Latour-Martillac (buy) | 2023 | Pessac-Léognan | CC Grav. | 30 | · | · | · | 90 | · | · | · | 92-94 | · | · | 92 | · | · | · | · | € 29 | –22% |
de Fieuzal | 2023 | Pessac-Léognan | CC Grav. | 35 | · | · | · | 91 | · | · | · | 92-94 | · | · | 93 | · | · | · | · | € 29 | –28% |
Meyney (buy) | 2023 | St-Estèphe | CB | 51 | 87-88 | 89-91 | · | 93 | · | · | · | 91-93 | · | · | 94 | · | · | · | · | € 28 | –15% |
la Sirène de Giscours | 2023 | Margaux | 2nd wine | 80 | · | · | · | · | · | · | · | 89-91 | · | · | · | · | · | · | · | € 28 | · |
Lacoste Borie (buy) | 2023 | Pauillac | 2nd wine | 55 | 90-92 | 88-90 | · | 90 | · | · | · | 89-91 | · | · | 91 | · | · | · | · | € 27 | –7% |
Belgrave | 2023 | Haut-Médoc | 5th GCC | 60 | · | 90-92 | · | 91 | · | · | · | 91-93 | · | · | 91 | · | · | · | · | € 26 | –10% |
Baron de Brane (buy) | 2023 | Margaux | 2nd wine | 90 | 89-91 | 89-91 | · | 91 | · | · | · | · | · | · | 92 | · | · | · | · | € 25 | –7% |
Top - Restore default data